(Amazon Basin)
Calado Amazônico Monitoring
Monitored Points
5
Decreasing
General Trend
Last Update
08/11/2025
Location | Current (m) | 24h (cm) | 7d (cm) | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Itacoatiara | 13.45 | 3 | 30 | 13.48 | 13.11 | 11.51 | 9.68 |
Manaus | 28.11 | 4 | 27 | 28.31 | 27.90 | 25.99 | 23.99 |
Tabatinga | 5.49 | 3 | 61 | 4.42 | 5.22 | 3.82 | 0.39 |
Iquitos | 81.57 | 27 | 19 | 0.00 | 0.00 | 0.00 | 76.84 |
Coari | 17.41 | 5 | 39 | 17.10 | 16.53 | 14.54 | 11.52 |
Warning: The data provided, from a public source (National Water Agency – ANA), represents draft at specific reference points and is subject to updates. It does not account for local variations (sandbanks, shallow stretches, riverbed dynamics), which may not fully reflect navigability conditions.
Warning: The information displayed here is for informational and indicative purposes only. It does not replace in-situ bathymetric surveys or detailed operational analyses. Movoga recommends a thorough technical assessment before planning any river operation.